Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Royal Palm Beach HS | Our School | 1 - 4 L | . | ||
(A) | vs Oxbridge Academy | Opponent School | 1 - 6 L | . | ||
(H) | vs Wellington HS | Our School | 0 - 10 L | . | ||
(H) | vs Palm Beach Gardens HS | Our School | . | |||
(H) | vs John I. Leonard HS | Our School | 15 - 0 W | . | ||
(H) | vs Atlantic Community HS | Our School | 16 - 0 W | . | ||
(H) | vs West Boca Raton HS | Our School | 9 - 5 W | . | ||
(A) | vs Spanish River HS | Opponent School | 3 - 7 L | . | ||
(A) | vs Olympic Heights HS | Opponent School | 0 - 8 L | . | ||
(H) | vs Palm Beach Gardens HS | Our School | 3 - 10 L | . | ||
(H) | vs American Heritage | Our School | 3 - 7 L | . | ||
(A) | vs Dwyer HS | Opponent School | 0 - 15 L | . | ||
(H) | vs Olympic Heights HS | Our School | . | |||
(A) | vs Palm Beach Central HS | Opponent School | . | |||
(A) | vs Santaluces Community HS | Opponent School | . | |||
(A) | vs Palm Beach Central HS | Opponent School | . | |||
(A) | vs Jupiter HS | Opponent School | . | |||
(H) | vs Western HS | Our School | . | |||
(H) | vs Spanish River HS | Our School | Cancelled | . | ||
(A) | vs West Boca Raton HS | Opponent School | Cancelled | . |
https://bocahsbobcats.com