Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Varsity Team Tryouts | Bobcat Gymnasium | . | |||
(H) | Varsity Team Tryouts | Bobcat Gymnasium | . | |||
(H) | Varsity Team Tryouts | Bobcat Gymnasium | . | |||
(H) | vs Preseason Classic - Pine Crest | Bobcat Gymnasium | Cancelled | . | ||
(H) | vs Preseason Classic -Cypress Bay | Bobcat Gymnasium | Cancelled | . | ||
(A) | vs Atlantic Community HS | Opponent School | Postponed | . | ||
(A) | vs Wellington HS | Wellington HS | 3 - 1 W | . | ||
(A) | vs Boca Raton Christian School | Opponent School | Cancelled | . | ||
(H) | vs Pine Crest School | Bobcat Gymnasium | 2 - 3 L | . | ||
(A) | vs St. Thomas Aquinas | Opponent School | 1 - 3 L | . | ||
(A) | Martin County - ECC | Martin County High School | Results | . | ||
(A) | Huntsville (AL) - ECC | Martin County High School | Results | . | ||
(A) | Palm Beach Gardens - ECC | Martin County High School | Results | . | ||
(A) | Jensen Beach - ECC Semis | Martin County High School | Results | . | ||
(A) | Palm Beach Gardens - ECC Finals | Martin County High School | Results | . | ||
(H) | vs Palm Beach Gardens HS | Bobcat Gymnasium | 2 - 3 L | . | ||
(A) | vs Jupiter HS | Opponent School | 0 - 3 L | . | ||
(H) | vs Olympic Heights HS | Bobcat Gymnasium | 3 - 0 W | . | ||
(H) | vs Suncoast HS | Bobcat Gymnasium | 2 - 3 L | . | ||
(A) | vs Spanish River HS | Opponent School | 3 - 2 W | . | ||
(A) | Jupiter-PBC Tourney | Lake Worth Christian | Results | . | ||
(A) | Ft Pierce Central - PBC Tourney | Lake Worth Christian | Results | . | ||
(A) | San Felipe- PBC Tourney | Lake Worth Christian | Results | . | ||
(A) | Centennial - SLW - PBC Tourney | Palm Beach Gardens HS | Results | . | ||
(A) | vs Atlantic Community HS | Atlantic Community High School | 3 - 0 W | . | ||
(H) | vs Royal Palm Beach HS | Bobcat Gymnasium | 3 - 0 W | . | ||
(H) | vs Lake Worth Christian School | Bobcat Gymnasium | 1 - 3 L | . | ||
(H) | vs West Boca Raton HS - Senior Night | Bobcat Gymnasium | 3 - 0 W | . | ||
(A) | vs Park Vista Community HS | Opponent School | 2 - 3 L | . | ||
(H) | vs Monarch HS - District Semis | Bobcat Gymnasium | 3 - 0 W | . | ||
(H) | vs Stoneman Douglas HS - District Finals | Bobcat Gymnasium | 3 - 0 W | . | ||
(H) | vs St. Lucie West Centennial HS - Regional QF | Bobcat Gymnasium | 3 - 1 W | . | ||
(H) | vs Vero Beach HS - Regional Semis | Bobcat Gymnasium | 3 - 0 W | . | ||
(H) | vs Palm Beach Gardens HS - Regional Finals | Bobcat Gymnasium | 1 - 3 L | . |
https://bocahsbobcats.com