CoEd Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Boca Raton High School Aquatics Center | . | |||
(H) | Swim and Dive Try Out day | Boca Raton High School Aquatics Center | . | |||
(H) | vs Blue vs Gold | Boca Raton High School Aquatics Center | . | |||
(H) | vs Olympic Heights HS / Deerfield Bech HS | Boca Raton High School Aquatics Center | . | |||
(A) | vs Shark Invite @ NSU | Nove Southeastern Univ | . | |||
(H) | vs Saint Andrews School | Boca Raton High School Aquatics Center | . | |||
(H) | vs Atlantic Community HS | Boca Raton High School Aquatics Center | . | |||
(H) | vs Spanish River HS / West Boca Hish | Boca Raton High School Aquatics Center | . | |||
(A) | vs FSPA Invite (Divers ONLY) | Sailfish Aquatic Center Stuart | . | |||
(A) | vs County B Championships | Lake Lytal | . | |||
(A) | vs County Championships | Lake Lytal | . | |||
(A) | vs John I. Leonard HS / Cardinal Newman | Lake Lytal | . | |||
(H) | vs Conference Championships | Boca Raton High School Aquatics Center | . |
https://bocahsbobcats.com