CoEd Band
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Football Game | Bobcat Stadium | . | |||
(H) | vs Football Game | Bobcat Stadium | . | |||
(H) | Cavalcade Presentation of Bands | Bobcat Stadium | . | |||
(H) | vs Football Game | Bobcat Stadium | . | |||
(A) | John I Leonard Invitational | Opponent School | . | |||
(H) | vs Football Game | Bobcat Stadium | . | |||
(A) | Music Performance Assessment - Palm Beach Central HS | Opponent School | . | |||
(H) | vs Football Game | Bobcat Stadium | . | |||
(A) | Park Vista HS Invitational | Opponent School | . | |||
(A) | FMBC State Competition - Tampa | Daytona, FL | . |
https://bocahsbobcats.com