Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Alyssa Piedra | DS | So | 5'4" |
|
2 | Natalie Depaula | RS | Fr | 5'10" |
|
3 | Sophie Dasilva | DS | So | 5'6" |
|
4 | Heather Mckenzie | SETTER | So | 5'6" |
|
5 | Mia Hofacker | RS | Sr | 5'10" |
|
6 | Catherine Hubiak | DS | Fr | 5'6" |
|
7 | Greta Gelumbickas | MB/RS | Jr | 6'2" |
|
8 | Adreanna Sloan | SETTER/DS | Jr | 5'8" |
|
9 | Lilly Lee | MB/RS | Jr | 6' |
|
10 | Alexis Finnvold | SETTER | Jr | 6' |
|
11 | Phoebe Glass | OH | Sr | 6' |
|
12 | Hailee Henderson | MB | Sr | 6'1" |
|
13 | Campbell Bliss | OH/DS | So | 5'8" |
|
14 | Nicole Depaula | OH | Sr | 6' |
|
15 | Kirsten Strauss | DS/OH | So | 5'5" |
|
https://bocahsbobcats.com